Quick Details
| Brand | BWL | Product Name | STRRY | Input Voltage(V) | AC100V-265V/50Hz,60Hz | |||||
| Driver Power | Stable high efficiency powersupply with constant current | Lens Function | High light transmittance lens | Install style | Rely on the spring card buckle fixed | |||||
| CCT Option | Warm White( 3000K)Nature White(4000K)Pure White( 6000K) | Wattage Option | 3W/ 5W / 7W / 9W/12W/15W | Shell Appearance | White /Specular | |||||
| HeatSinkTechnics | Cold Forging Molding | Shell Material | High thermal conductivityof 6063 aluminum | Lens Option | Glaze or Bead (The default lens is Bead) | |||||
PRODUCT OPTION
| Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
| BWL50312108 | White | 3W | Warm White/3000K | 250 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
| BWL50312208 | Specular | ||||||||
| BWL50512108 | White | 5W | Warm White/3000K | 400 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50512208 | Specular | ||||||||
| BWL50712108 | White | 7W | Warm White/3000K | 550 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50712208 | Specular | ||||||||
| BWL50912108 | White | 9W | Warm White/3000K | 700 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL50912208 | Specular | ||||||||
| BWL51212108 | White | 12W | Warm White/3000K | 900 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL51212208 | Specular | ||||||||
| BWL51512108 | White | 15W | Warm White/3000K | 1200 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
| BWL51512208 | Specular |
| Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
| BWL50322108 | White | 3W | Nature White/4000K | 250 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
| BWL50322208 | Specular | ||||||||
| BWL50522108 | White | 5W | Nature White/4000K | 450 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50522208 | Specular | ||||||||
| BWL50722108 | White | 7W | Nature White/4000K | 650 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50722208 | Specular | ||||||||
| BWL50922108 | White | 9W | Nature White/4000K | 900 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL50922208 | Specular | ||||||||
| BWL51222108 | White | 12W | Nature White/4000K | 1100 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL51222208 | Specular | ||||||||
| BWL51522108 | White | 15W | Nature White/4000K | 1300 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
| BWL51522208 | Specular |
| Order Number | Shell | Power(W) | CCT(K) | Output Lumen(lm) | Angle | Hole Size(mm) | Weight(Kg) | Qty/Ctn(pcs) | Carton Size(mm) |
| BWL50332108 | White | 3W | Pure White/6000K | 250 | 25˚ | Φ70 | 0.16 | 30 PCS | 535*320*204 |
| BWL50332208 | Specular | ||||||||
| BWL50532108 | White | 5W | Pure White/6000K | 450 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50532208 | Specular | ||||||||
| BWL50732108 | White | 7W | Pure White/6000K | 550 | 25˚ | Φ90 | 0.29 | 40 PCS | 595*492*204 |
| BWL50732208 | Specular | ||||||||
| BWL50932108 | White | 9W | Pure White/6000K | 700 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL50932208 | Specular | ||||||||
| BWL51232108 | White | 12W | Pure White/6000K | 900 | 25˚ | Φ120 | 0.47 | 24 PCS | 464*333*342 |
| BWL51232208 | Specular | ||||||||
| BWL51532108 | White | 15W | Pure White/6000K | 1200 | 40˚ | Φ140 | 0.67 | 20 PCS | 392*356*450 |
| BWL51532208 | Specular |
